24-hour TSP Monitoring Results                            
                                   
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Dec-14 13:06 04-Dec-14 13:06 Cloudy 2.8728 2.9911 18616.03 18640.03 24.00 1.23 1.23 1.23 67 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 4923
09-Dec-14 13:06 10-Dec-14 13:06 Sunny 2.8103 2.9711 18643.03 18667.03 24.00 1.23 1.23 1.23 91 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 4898
15-Dec-14 14:36 16-Dec-14 14:36 Fine 2.8427 2.9911 18670.03 18694.03 24.00 1.22 1.22 1.22 84 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 4895
20-Dec-14 12:06 21-Dec-14 12:06 Sunny 2.8216 2.9600 18697.03 18721.03 24.00 1.23 1.23 1.23 78 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 4887
24-Dec-14 14:08 25-Dec-14 14:08 Sunny 2.8604 3.0054 18724.03 18748.03 24.00 1.23 1.23 1.23 82 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 5114
30-Dec-14 13:06 31-Dec-14 13:06 Sunny 2.8715 2.9933 18751.03 18775.03 24.00 1.23 1.23 1.23 69 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 5122
                      Min. 67          
                      Max. 91          
                      Average 78